1000 | 1500 | 1700 | 2000 | 2500 | 3000 |
---|---|---|---|---|---|
Wuse 2 | Wuse Zones | Maitama | Katampe | Asokoro | Kagini |
Utako | Dutse Alhaji | Apo Resettlement/Primary | Airport Road | ||
Jabi | Dawaki | Lugbe | Nyanya | ||
Wuye | Gishiri | Idu | Apo Mechanic | ||
CBD | Games Village | Kubwa | |||
Mabushi | Garki | Guzape | |||
Kado | Karimo | ||||
Gaduwa | Mpape | ||||
Durumi | Kabusa | ||||
LifeCamp | Apo Dutse | ||||
Kaura | Ochacho LifeCamp Axis | ||||
Gwarinpa | Karsana | ||||
Jabi Airport Road | Galadimawa | ||||
Maitama 2 | Lokogoma | ||||
Gudu | Dakwo | ||||
Apo Legislative | Suncity | ||||
Jahi | SunnyVale |
1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 7000 |
---|---|---|---|---|---|---|
Wuse | Garki | CITEC | Karsana | Kubwa | Kuje | Gwagwalada |
Maitama | Guzape | Lokogoma | Katampe Extension | Dutse | Airport | |
Central Area | Jabi | Apo | Dawaki | Karu | ||
Mabushi | Utako | Durumi | LifeCamp | Lugbe | ||
Wuye | Suncity | Gwarinpa | Airport Road | |||
Kado | Gaduwa | Lugbe | Nyanya | |||
Katampe | Galadimawa | |||||
Jahi |
1500 | 1800 | 2000 | 2500/2800 | 3000 | 3500/4500 | 4000 | 8000 |
---|---|---|---|---|---|---|---|
Wuse 2 | Central Area | Utako | Garki 2 | Asokoro | Apo Resettlement | Karu | Airport |
Maitama | Jabi | Area 1/10 | Guzape | Lokogoma | |||
Wuse Zone 1-7 | Mabushi | CITEC | Apo/Gudu | SunnyVale | |||
Kado | LifeCamp | Gaduwa | Galadimawa | ||||
Wuye | Gwarinpa | Idu | SunCity | ||||
Katampe | LifeCamp Extension | Games Village | |||||
Durumi | Karsana | Dutse | |||||
Dawaki | Kubwa | ||||||
Lugbe |
PRICE | LOCATIONS |
---|---|
3500 | Lafia, Lokoja, Jos, Kaduna, Kano, Zaria |
4000 | Aba, Abeokuta, Abakiliki, Ado-Ekiti, Akure, Asaba, Auchi, Ibadan, Ife, Ijebu-Ode, Ilorin, Bauchi, Benin, Eket, Ekpoma, Enugu, Katsina, Lagos, Makurdi, Maiduguri, Minna, Osogbo, Port Harcourt, Warri, Sapele, Aba, Abeokuta, Yola / Jalingo, Sokoto / Gusau, Bauchi, Benin |
4500 | Calabar, Nnewi, Nsukka, Onitsha, Owerri, Umuahia, Uyo, Yenegoa |
5000 | Bonny |